Dallas TX Zip Code Lookup and List



Below is a list of Dallas TX zip codes. For your research we have also included Dallas Area Code, Time Zone, UTC and the local Dallas County FIPS Code. Each Dallas Texas zip code has a center Longitude / Latitude point (the Dallas center is -96.797096252441 / 32.781101226807). For your convenience we have also indicated if that zip code in Dallas observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
75201 214/469/972 32.78722 -96.798491 Central -6 Y 48 48113 1920 Dallas Dallas TX
75202 214/469/972 32.781455 -96.801814 Central -6 Y 48 48113 1920 Dallas Dallas TX
75203 214/469/972 32.743356 -96.806968 Central -6 Y 48 48113 1920 Dallas Dallas TX
75204 214/469/972 32.798752 -96.788683 Central -6 Y 48 48113 1920 Dallas Dallas TX
75205 214/469/972 32.836236 -96.794663 Central -6 Y 48 48113 1920 Dallas Dallas TX
75205 214/469/972 32.836236 -96.794663 Central -6 Y 48 48113 1920 Dallas Dallas TX
75205 214/469/972 32.836236 -96.794663 Central -6 Y 48 48113 1920 Dallas Dallas TX
75205 214/469/972 32.836236 -96.794663 Central -6 Y 48 48113 1920 Dallas Dallas TX
75206 214/469/972 32.830488 -96.772733 Central -6 Y 48 48113 1920 Dallas Dallas TX
75207 214/469/972 32.787059 -96.820335 Central -6 Y 48 48113 1920 Dallas Dallas TX
75208 214/469/972 32.754908 -96.83946 Central -6 Y 48 48113 1920 Dallas Dallas TX
75209 214/469/972 32.848647 -96.82508 Central -6 Y 48 48113 1920 Dallas Dallas TX
75209 214/469/972 32.848647 -96.82508 Central -6 Y 48 48113 1920 Dallas Dallas TX
75210 214/469/972 32.770501 -96.750436 Central -6 Y 48 48113 1920 Dallas Dallas TX
75211 214/469/972 32.81622 -96.88866 Central -6 Y 48 48113 1920 Dallas Dallas TX
75211 214/469/972 32.81622 -96.88866 Central -6 Y 48 48113 1920 Dallas Dallas TX
75212 214/469/972 32.782293 -96.875996 Central -6 Y 48 48113 1920 Dallas Dallas TX
75214 214/469/972 32.822865 -96.748359 Central -6 Y 48 48113 1920 Dallas Dallas TX
75215 214/469/972 32.750302 -96.761227 Central -6 Y 48 48113 1920 Dallas Dallas TX
75216 214/469/972 32.707957 -96.787266 Central -6 Y 48 48113 1920 Dallas Dallas TX
75217 214/469/972 32.72015 -96.676927 Central -6 Y 48 48113 1920 Dallas Dallas TX
75218 214/469/972 32.843593 -96.697965 Central -6 Y 48 48113 1920 Dallas Dallas TX
75219 214/469/972 32.814032 -96.815005 Central -6 Y 48 48113 1920 Dallas Dallas TX
75219 214/469/972 32.814032 -96.815005 Central -6 Y 48 48113 1920 Dallas Dallas TX
75220 214/469/972 32.863782 -96.873944 Central -6 Y 48 48113 1920 Dallas Dallas TX
75221 214/469/972 32.691806 -96.824376 Central -6 Y 48 48113 1920 Dallas Dallas TX
75222 214/469/972 32.754611 -96.840877 Central -6 Y 48 48113 1920 Dallas Dallas TX
75223 214/469/972 32.789977 -96.752931 Central -6 Y 48 48113 1920 Dallas Dallas TX
75224 214/469/972 32.713449 -96.837214 Central -6 Y 48 48113 1920 Dallas Dallas TX
75225 214/469/972 32.866007 -96.784662 Central -6 Y 48 48113 1920 Dallas Dallas TX
75226 214/469/972 32.783088 -96.775161 Central -6 Y 48 48113 1920 Dallas Dallas TX
75227 214/469/972 32.766974 -96.683948 Central -6 Y 48 48113 1920 Dallas Dallas TX
75228 214/469/972 32.825581 -96.681423 Central -6 Y 48 48113 1920 Dallas Dallas TX
75229 214/469/972 32.893259 -96.864726 Central -6 Y 48 48113 1920 Dallas Dallas TX
75230 214/469/972 32.902378 -96.789669 Central -6 Y 48 48113 1920 Dallas Dallas TX
75231 214/469/972 32.876553 -96.751035 Central -6 Y 48 48113 1920 Dallas Dallas TX
75232 214/469/972 32.65564 -96.842603 Central -6 Y 48 48113 1920 Dallas Dallas TX
75233 214/469/972 32.702691 -96.877091 Central -6 Y 48 48113 1920 Dallas Dallas TX
75235 214/469/972 32.828634 -96.842696 Central -6 Y 48 48113 1920 Dallas Dallas TX
75236 214/469/972 32.688333 -96.938424 Central -6 Y 48 48113 1920 Dallas Dallas TX
75237 214/469/972 32.669182 -96.875904 Central -6 Y 48 48113 1920 Dallas Dallas TX
75238 214/469/972 32.878483 -96.709053 Central -6 Y 48 48113 1920 Dallas Dallas TX
75240 214/469/972 32.931962 -96.789191 Central -6 Y 48 48113 1920 Dallas Dallas TX
75241 214/469/972 32.656089 -96.746634 Central -6 Y 48 48113 1920 Dallas Dallas TX
75242 214/469/972 32.775963 -96.803741 Central -6 Y 48 48113 1920 Dallas Dallas TX
75243 214/469/972 32.911604 -96.732266 Central -6 Y 48 48113 1920 Dallas Dallas TX
75245 214/469/972 32.777531 -96.803669 Central -6 Y 48 48113 1920 Dallas Dallas TX
75246 214/469/972 32.796315 -96.773453 Central -6 Y 48 48113 1920 Dallas Dallas TX
75247 214/469/972 32.814097 -96.879621 Central -6 Y 48 48113 1920 Dallas Dallas TX
75248 214/469/972 32.966396 -96.798494 Central -6 Y 48 48113 1920 Dallas Dallas TX
75249 214/469/972 32.648113 -96.958024 Central -6 Y 48 48113 1920 Dallas Dallas TX
75250 214/469/972 32.782956 -96.800159 Central -6 Y 48 48113 1920 Dallas Dallas TX
75251 214/469/972 32.915992 -96.770079 Central -6 Y 48 48113 1920 Dallas Dallas TX
75252 214/469/972 32.995735 -96.784576 Central -6 Y 48 48085 1920 Dallas Dallas TX
75252 214/469/972 32.995735 -96.784576 Central -6 Y 48 48085 1920 Dallas Dallas TX
75253 214/469/972 32.687055 -96.602168 Central -6 Y 48 48113 1920 Dallas Dallas TX
75253 214/469/972 32.687055 -96.602168 Central -6 Y 48 48113 1920 Dallas Dallas TX
75254 214/469/972 32.934482 -96.78932 Central -6 Y 48 48113 1920 Dallas Dallas TX
75258 214/469/972 32.803061 -96.8352 Central -6 Y 48 48113 1920 Dallas Dallas TX
75260 214/469/972 32.772403 -96.825763 Central -6 Y 48 48113 1920 Dallas Dallas TX
75261 214/469/972 32.873864 -96.965862 Central -6 Y 48 48113 1920 Dallas Dallas TX
75261 214/469/972 32.873864 -96.965862 Central -6 Y 48 48113 1920 Dallas Dallas TX
75261 214/469/972 32.873864 -96.965862 Central -6 Y 48 48113 1920 Dallas Dallas TX
75262 214/469/972 32.749718 -96.841253 Central -6 Y 48 48113 1920 Dallas Dallas TX
75263 214/469/972 32.752718 -96.842401 Central -6 Y 48 48113 1920 Dallas Dallas TX
75264 214/469/972 32.754729 -96.842395 Central -6 Y 48 48113 1920 Dallas Dallas TX
75265 214/469/972 32.743228 -97.00109 Central -6 Y 48 48113 1920 Dallas Dallas TX
75266 214/469/972 32.780984 -96.881769 Central -6 Y 48 48113 1920 Dallas Dallas TX
75267 214/469/972 32.753689 -96.842948 Central -6 Y 48 48113 1920 Dallas Dallas TX
75270 214/469/972 32.775253 -96.805716 Central -6 Y 48 48113 1920 Dallas Dallas TX
75275 214/469/972 32.843618 -96.783951 Central -6 Y 48 48113 1920 Dallas Dallas TX
75275 214/469/972 32.843618 -96.783951 Central -6 Y 48 48113 1920 Dallas Dallas TX
75277 214/469/972 32.738399 -96.746366 Central -6 Y 48 48113 1920 Dallas Dallas TX
75277 214/469/972 32.738399 -96.746366 Central -6 Y 48 48113 1920 Dallas Dallas TX
75283 214/469/972 32.768227 -96.830324 Central -6 Y 48 48113 1920 Dallas Dallas TX
75283 214/469/972 32.768227 -96.830324 Central -6 Y 48 48113 1920 Dallas Dallas TX
75283 214/469/972 32.768227 -96.830324 Central -6 Y 48 48113 1920 Dallas Dallas TX
75284 214/469/972 32.768664 -96.827092 Central -6 Y 48 48113 1920 Dallas Dallas TX
75284 214/469/972 32.768664 -96.827092 Central -6 Y 48 48113 1920 Dallas Dallas TX
75285 214/469/972 32.767941 -96.827934 Central -6 Y 48 48113 1920 Dallas Dallas TX
75285 214/469/972 32.767941 -96.827934 Central -6 Y 48 48113 1920 Dallas Dallas TX
75286 214/469/972 32.766909 -96.826834 Central -6 Y 48 48113 1920 Dallas Dallas TX
75286 214/469/972 32.766909 -96.826834 Central -6 Y 48 48113 1920 Dallas Dallas TX
75287 214/469/972 33.000097 -96.842497 Central -6 Y 48 48085 1920 Dallas Dallas TX
75301 214/469/972 32.661511 -96.885392 Central -6 Y 48 48113 1920 Dallas Dallas TX
75301 214/469/972 32.661511 -96.885392 Central -6 Y 48 48113 1920 Dallas Dallas TX
75303 214/469/972 32.780372 -96.776012 Central -6 Y 48 48113 1920 Dallas Dallas TX
75303 214/469/972 32.780372 -96.776012 Central -6 Y 48 48113 1920 Dallas Dallas TX
75310 214/469/972 32.791556 -96.808503 Central -6 Y 48 48113 1920 Dallas Dallas TX
75310 214/469/972 32.791556 -96.808503 Central -6 Y 48 48113 1920 Dallas Dallas TX
75312 214/469/972 32.769299 -96.82701 Central -6 Y 48 48113 1920 Dallas Dallas TX
75312 214/469/972 32.769299 -96.82701 Central -6 Y 48 48113 1920 Dallas Dallas TX
75313 214/469/972 32.785602 -96.799853 Central -6 Y 48 48113 1920 Dallas Dallas TX
75315 214/469/972 32.770497 -96.769117 Central -6 Y 48 48113 1920 Dallas Dallas TX
75320 214/469/972 32.777839 -96.79863 Central -6 Y 48 48113 1920 Dallas Dallas TX
75320 214/469/972 32.777839 -96.79863 Central -6 Y 48 48113 1920 Dallas Dallas TX
75323 214/469/972 32.969365 -96.800791 Central -6 Y 48 48113 1920 Dallas Dallas TX
75323 214/469/972 32.969365 -96.800791 Central -6 Y 48 48113 1920 Dallas Dallas TX
75326 214/469/972 32.867626 -96.982402 Central -6 Y 48 48113 1920 Dallas Dallas TX
75326 214/469/972 32.867626 -96.982402 Central -6 Y 48 48113 1920 Dallas Dallas TX
75334 214/469/972 32.769998 -96.863516 Central -6 Y 48 48113 1920 Dallas Dallas TX
75336 214/469/972 32.674559 -96.619806 Central -6 Y 48 48113 1920 Dallas Dallas TX
75336 214/469/972 32.674559 -96.619806 Central -6 Y 48 48113 1920 Dallas Dallas TX
75339 214/469/972 32.716432 -96.78307 Central -6 Y 48 48113 1920 Dallas Dallas TX
75340 214/469/972 32.769998 -96.863516 Central -6 Y 48 48113 1920 Dallas Dallas TX
75342 214/469/972 32.769998 -96.863516 Central -6 Y 48 48113 1920 Dallas Dallas TX
75343 214/469/972 32.769998 -96.863516 Central -6 Y 48 48113 1920 Dallas Dallas TX
75344 214/469/972 32.769998 -96.863516 Central -6 Y 48 48113 1920 Dallas Dallas TX
75353 214/469/972 32.718249 -96.682111 Central -6 Y 48 48113 1920 Dallas Dallas TX
75353 214/469/972 32.718249 -96.682111 Central -6 Y 48 48113 1920 Dallas Dallas TX
75354 214/469/972 32.86385 -96.886097 Central -6 Y 48 48113 1920 Dallas Dallas TX
75355 214/469/972 32.880114 -96.705112 Central -6 Y 48 48113 1920 Dallas Dallas TX
75356 214/469/972 32.815147 -96.877005 Central -6 Y 48 48113 1920 Dallas Dallas TX
75357 214/469/972 32.824932 -96.678883 Central -6 Y 48 48113 1920 Dallas Dallas TX
75358 214/469/972 32.812543 -96.686454 Central -6 Y 48 48113 1920 Dallas Dallas TX
75358 214/469/972 32.812543 -96.686454 Central -6 Y 48 48113 1920 Dallas Dallas TX
75359 214/469/972 32.812818 -96.75656 Central -6 Y 48 48113 1920 Dallas Dallas TX
75360 214/469/972 32.939795 -96.792819 Central -6 Y 48 48113 1920 Dallas Dallas TX
75363 214/469/972 32.936686 -96.790562 Central -6 Y 48 48113 1920 Dallas Dallas TX
75363 214/469/972 32.936686 -96.790562 Central -6 Y 48 48113 1920 Dallas Dallas TX
75364 214/469/972 32.76571 -96.827086 Central -6 Y 48 48113 1920 Dallas Dallas TX
75364 214/469/972 32.76571 -96.827086 Central -6 Y 48 48113 1920 Dallas Dallas TX
75367 214/469/972 32.902155 -96.792763 Central -6 Y 48 48113 1920 Dallas Dallas TX
75368 214/469/972 32.920785 -96.974939 Central -6 Y 48 48113 1920 Dallas Dallas TX
75368 214/469/972 32.920785 -96.974939 Central -6 Y 48 48113 1920 Dallas Dallas TX
75370 214/469/972 32.999788 -96.8417 Central -6 Y 48 48113 1920 Dallas Dallas TX
75371 214/469/972 32.791615 -96.772623 Central -6 Y 48 48113 1920 Dallas Dallas TX
75372 214/469/972 32.839532 -96.773841 Central -6 Y 48 48113 1920 Dallas Dallas TX
75373 214/469/972 32.78384 -96.82912 Central -6 Y 48 48113 1920 Dallas Dallas TX
75373 214/469/972 32.78384 -96.82912 Central -6 Y 48 48113 1920 Dallas Dallas TX
75374 214/469/972 32.912949 -96.734628 Central -6 Y 48 48113 1920 Dallas Dallas TX
75376 214/469/972 32.711568 -96.839218 Central -6 Y 48 48113 1920 Dallas Dallas TX
75378 214/469/972 32.892085 -96.873247 Central -6 Y 48 48113 1920 Dallas Dallas TX
75379 214/469/972 32.991318 -96.803012 Central -6 Y 48 48113 1920 Dallas Dallas TX
75380 214/469/972 32.931693 -96.815948 Central -6 Y 48 48113 1920 Dallas Dallas TX
75381 214/469/972 32.944758 -96.888462 Central -6 Y 48 48113 1920 Dallas Dallas TX
75382 214/469/972 32.878734 -96.749853 Central -6 Y 48 48113 1920 Dallas Dallas TX
75386 214/469/972 32.75334 -96.84049 Central -6 Y 48 48113 1920 Dallas Dallas TX
75386 214/469/972 32.75334 -96.84049 Central -6 Y 48 48113 1920 Dallas Dallas TX
75387 214/469/972 32.782516 -96.877866 Central -6 Y 48 48113 1920 Dallas Dallas TX
75387 214/469/972 32.782516 -96.877866 Central -6 Y 48 48113 1920 Dallas Dallas TX
75388 214/469/972 32.785583 -96.796653 Central -6 Y 48 48113 1920 Dallas Dallas TX
75388 214/469/972 32.785583 -96.796653 Central -6 Y 48 48113 1920 Dallas Dallas TX
75389 214/469/972 32.770456 -96.687485 Central -6 Y 48 48113 1920 Dallas Dallas TX
75389 214/469/972 32.770456 -96.687485 Central -6 Y 48 48113 1920 Dallas Dallas TX
75390 214/469/972 32.842526 -96.701666 Central -6 Y 48 48113 1920 Dallas Dallas TX
75390 214/469/972 32.842526 -96.701666 Central -6 Y 48 48113 1920 Dallas Dallas TX
75391 214/469/972 32.949228 -96.825524 Central -6 Y 48 48113 1920 Dallas Dallas TX
75391 214/469/972 32.949228 -96.825524 Central -6 Y 48 48113 1920 Dallas Dallas TX
75392 214/469/972 32.76886 -96.824914 Central -6 Y 48 48113 1920 Dallas Dallas TX
75392 214/469/972 32.76886 -96.824914 Central -6 Y 48 48113 1920 Dallas Dallas TX
75393 214/469/972 32.801369 -96.790487 Central -6 Y 48 48113 1920 Dallas Dallas TX
75393 214/469/972 32.801369 -96.790487 Central -6 Y 48 48113 1920 Dallas Dallas TX
75394 214/469/972 32.830895 -96.706192 Central -6 Y 48 48113 1920 Dallas Dallas TX
75394 214/469/972 32.830895 -96.706192 Central -6 Y 48 48113 1920 Dallas Dallas TX
75395 214/469/972 32.708936 -96.838941 Central -6 Y 48 48113 1920 Dallas Dallas TX
75395 214/469/972 32.708936 -96.838941 Central -6 Y 48 48113 1920 Dallas Dallas TX
75396 214/469/972 32.722764 -96.876165 Central -6 Y 48 48113 1920 Dallas Dallas TX
75396 214/469/972 32.722764 -96.876165 Central -6 Y 48 48113 1920 Dallas Dallas TX
75397 214/469/972 32.767255 -96.829088 Central -6 Y 48 48113 1920 Dallas Dallas TX
75397 214/469/972 32.767255 -96.829088 Central -6 Y 48 48113 1920 Dallas Dallas TX
75398 214/469/972 32.765788 -96.85689 Central -6 Y 48 48113 1920 Dallas Dallas TX
Type in your Search Keyword(s) and Press Enter...